<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: fizzled out and over?</title>
	<link>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/</link>
	<description>Just another blogs.parisisd.net weblog</description>
	<pubDate>Thu, 17 May 2012 23:18:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>

	<item>
		<title>By: dmartin</title>
		<link>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/#comment-50</link>
		<author>dmartin</author>
		<pubDate>Fri, 23 May 2008 11:09:40 +0000</pubDate>
		<guid>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/#comment-50</guid>
		<description>I think that the situation with the complexity of the lab is a good way to evaluate any technology we use - if it makes the lesson be more about figuring out how to use the equipment or the technology than it does about what it being taught then it falls into one of two categories.  It either needs to be ditched or by the time we learn how to use it, it will no longer be supported by Microsoft.</description>
		<content:encoded><![CDATA[<p>I think that the situation with the complexity of the lab is a good way to evaluate any technology we use - if it makes the lesson be more about figuring out how to use the equipment or the technology than it does about what it being taught then it falls into one of two categories.  It either needs to be ditched or by the time we learn how to use it, it will no longer be supported by Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckennedy</title>
		<link>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/#comment-49</link>
		<author>ckennedy</author>
		<pubDate>Sat, 26 Apr 2008 13:31:56 +0000</pubDate>
		<guid>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/#comment-49</guid>
		<description>interesting question.  I don't have a physical rubric or checklist.  I don't know that I have ever sat down and thought about this in an effort to explain to someone else.  

A class discussion is one of the gauges that I use.  there are times when I attempt to engage one and all I see is a sea of glazed faces.  Then there are times when everyone wants to discuss the topic or ask questions about it.  The latter seems much better in my opinion.  They are showing some sort of comprehension (whole or partial) of the topic.  I suppose the glazed could indicate that they know all there is to know about said topic and there is no need to discuss.  

The kids need to be able to work through the lab.  It needs to be set up so that even if they totally screw up (it will happen and they will be able to make it worse than I imagined possible) they can still work through the process.  

I was at region 8 a year or so ago for some training on c-scope units, we were a group of 6th grade science teacher and would meet to attempt working through the unit.  There were times when working through a lab the group would get so bogged down with the complexity of said lab that we would totally lose sight of what was happening even though we understood the concept that was being taught.  As promising as the concept of that lab sounded, I'll never attempt it with kids.  

Interest of course helps.  Behavior; well given the age group I work with I think I tend to write a lot of that off to just being kids.  

I'll have to think more about your question and work on a more definitive answer.  

Perhaps I do need a color coded flip chart to determine what is best.</description>
		<content:encoded><![CDATA[<p>interesting question.  I don&#8217;t have a physical rubric or checklist.  I don&#8217;t know that I have ever sat down and thought about this in an effort to explain to someone else.  </p>
<p>A class discussion is one of the gauges that I use.  there are times when I attempt to engage one and all I see is a sea of glazed faces.  Then there are times when everyone wants to discuss the topic or ask questions about it.  The latter seems much better in my opinion.  They are showing some sort of comprehension (whole or partial) of the topic.  I suppose the glazed could indicate that they know all there is to know about said topic and there is no need to discuss.  </p>
<p>The kids need to be able to work through the lab.  It needs to be set up so that even if they totally screw up (it will happen and they will be able to make it worse than I imagined possible) they can still work through the process.  </p>
<p>I was at region 8 a year or so ago for some training on c-scope units, we were a group of 6th grade science teacher and would meet to attempt working through the unit.  There were times when working through a lab the group would get so bogged down with the complexity of said lab that we would totally lose sight of what was happening even though we understood the concept that was being taught.  As promising as the concept of that lab sounded, I&#8217;ll never attempt it with kids.  </p>
<p>Interest of course helps.  Behavior; well given the age group I work with I think I tend to write a lot of that off to just being kids.  </p>
<p>I&#8217;ll have to think more about your question and work on a more definitive answer.  </p>
<p>Perhaps I do need a color coded flip chart to determine what is best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmaxwell</title>
		<link>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/#comment-48</link>
		<author>cmaxwell</author>
		<pubDate>Sat, 26 Apr 2008 11:35:10 +0000</pubDate>
		<guid>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/#comment-48</guid>
		<description>Maybe this is a silly question but what is one way you have of intuiting the better and more promising way of teaching something? Do you look at student response, test scores, lab behavior, question/answer, what?</description>
		<content:encoded><![CDATA[<p>Maybe this is a silly question but what is one way you have of intuiting the better and more promising way of teaching something? Do you look at student response, test scores, lab behavior, question/answer, what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckennedy</title>
		<link>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/#comment-47</link>
		<author>ckennedy</author>
		<pubDate>Mon, 21 Apr 2008 22:55:44 +0000</pubDate>
		<guid>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/#comment-47</guid>
		<description>The slides can be scanned if you have a back-lit scanner, hp sells them.  I don't.  I have found instructions on the internet to "convert your own scanner" to do the slides.  If I don't find anyone in town that will/can do it I may give that a whirl this summer.</description>
		<content:encoded><![CDATA[<p>The slides can be scanned if you have a back-lit scanner, hp sells them.  I don&#8217;t.  I have found instructions on the internet to &#8220;convert your own scanner&#8221; to do the slides.  If I don&#8217;t find anyone in town that will/can do it I may give that a whirl this summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/#comment-46</link>
		<author>Tim</author>
		<pubDate>Sun, 20 Apr 2008 21:50:54 +0000</pubDate>
		<guid>http://blogs.parisisd.net/ckennedy/2008/04/19/fizzled-out-and-over/#comment-46</guid>
		<description>Do you scan the slides, too?  Can that be done without removing them from their frames?  As one who has had to manufacture curriculum forever for my limited area, I find that the process of continually updating and categorizing digital files can be oppressively time-consuming.  Sometimes I yearn for laminated worksheets.</description>
		<content:encoded><![CDATA[<p>Do you scan the slides, too?  Can that be done without removing them from their frames?  As one who has had to manufacture curriculum forever for my limited area, I find that the process of continually updating and categorizing digital files can be oppressively time-consuming.  Sometimes I yearn for laminated worksheets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

