<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: thoughts for my study</title>
	<link>http://blogs.parisisd.net/ckennedy/2007/08/11/thoughts-for-my-study/</link>
	<description>Just another blogs.parisisd.net weblog</description>
	<pubDate>Thu, 17 May 2012 23:11:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>

	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.parisisd.net/ckennedy/2007/08/11/thoughts-for-my-study/#comment-7</link>
		<author>Anonymous</author>
		<pubDate>Mon, 20 Aug 2007 19:51:48 +0000</pubDate>
		<guid>http://blogs.parisisd.net/ckennedy/2007/08/11/thoughts-for-my-study/#comment-7</guid>
		<description>You are a true blue good guy trying to do whatever is asked of you. You take the initiative to delve into assignments and research further. That has impressed me. Sometimes it amuses me when it becomes the topic for the day during the hall passing time.</description>
		<content:encoded><![CDATA[<p>You are a true blue good guy trying to do whatever is asked of you. You take the initiative to delve into assignments and research further. That has impressed me. Sometimes it amuses me when it becomes the topic for the day during the hall passing time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmaxwell</title>
		<link>http://blogs.parisisd.net/ckennedy/2007/08/11/thoughts-for-my-study/#comment-6</link>
		<author>cmaxwell</author>
		<pubDate>Tue, 14 Aug 2007 11:40:46 +0000</pubDate>
		<guid>http://blogs.parisisd.net/ckennedy/2007/08/11/thoughts-for-my-study/#comment-6</guid>
		<description>Assuming you are not being sarcastic by implying a different approach for each period, I hope I haven't helped you think you need to tree more than one raccoon. (Treeing more than one raccoon at a time is okay if that is what you need. Yes, I stole that analogy; I am an admitted word thief.) With six different approaches it seems to veer toward being a management issue for you each day. It could be done but it seems a bit of a hassle and what is the usefulness of the six different approaches for the study . . .  Maybe  the “study” resides in the single issue of the TEKS  "being there" or not? Does Occam's Razor come in here?</description>
		<content:encoded><![CDATA[<p>Assuming you are not being sarcastic by implying a different approach for each period, I hope I haven&#8217;t helped you think you need to tree more than one raccoon. (Treeing more than one raccoon at a time is okay if that is what you need. Yes, I stole that analogy; I am an admitted word thief.) With six different approaches it seems to veer toward being a management issue for you each day. It could be done but it seems a bit of a hassle and what is the usefulness of the six different approaches for the study . . .  Maybe  the “study” resides in the single issue of the TEKS  &#8220;being there&#8221; or not? Does Occam&#8217;s Razor come in here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://blogs.parisisd.net/ckennedy/2007/08/11/thoughts-for-my-study/#comment-5</link>
		<author>charles</author>
		<pubDate>Mon, 13 Aug 2007 15:33:54 +0000</pubDate>
		<guid>http://blogs.parisisd.net/ckennedy/2007/08/11/thoughts-for-my-study/#comment-5</guid>
		<description>o.k. I have 6 class periods, I'm assuming this I haven't seen the master schedule yet. 
1:  teks posted sporadically
2:  no teks at all
3:  nonsense teks (placebo effect)
4:  only posted teks
5:  only verbal teks
6.  control with teks daily posted and verbalized</description>
		<content:encoded><![CDATA[<p>o.k. I have 6 class periods, I&#8217;m assuming this I haven&#8217;t seen the master schedule yet.<br />
1:  teks posted sporadically<br />
2:  no teks at all<br />
3:  nonsense teks (placebo effect)<br />
4:  only posted teks<br />
5:  only verbal teks<br />
6.  control with teks daily posted and verbalized</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmaxwell</title>
		<link>http://blogs.parisisd.net/ckennedy/2007/08/11/thoughts-for-my-study/#comment-4</link>
		<author>cmaxwell</author>
		<pubDate>Sun, 12 Aug 2007 21:28:38 +0000</pubDate>
		<guid>http://blogs.parisisd.net/ckennedy/2007/08/11/thoughts-for-my-study/#comment-4</guid>
		<description>I think the "other" study, looking at TEKS objectives displayed in the classroom, is an excellent one. I have seen this as a part of a walk through evaluation form used by administrators. Maybe you could look at class averages as a "measure" of achievement as you compare those classes who were "presented" with the TEKS and those that were not. You might even keep track by the week. Maybe you could put the TEKS on display one week for all classes and not display the TEKS the next week over a period of time, alternating as such along the way and see if there is any considerable difference in your "performance indicator" from week to week. You might even toy with the idea of putting up imaginatively created TEKS objectives (basically nonsense numbers randomly created on the spot but format fitting) for some classes and "real" ones for others and see how it all comes out. This whole study sounds like a study Jonathan Swift would have utilized and appreciated.</description>
		<content:encoded><![CDATA[<p>I think the &#8220;other&#8221; study, looking at TEKS objectives displayed in the classroom, is an excellent one. I have seen this as a part of a walk through evaluation form used by administrators. Maybe you could look at class averages as a &#8220;measure&#8221; of achievement as you compare those classes who were &#8220;presented&#8221; with the TEKS and those that were not. You might even keep track by the week. Maybe you could put the TEKS on display one week for all classes and not display the TEKS the next week over a period of time, alternating as such along the way and see if there is any considerable difference in your &#8220;performance indicator&#8221; from week to week. You might even toy with the idea of putting up imaginatively created TEKS objectives (basically nonsense numbers randomly created on the spot but format fitting) for some classes and &#8220;real&#8221; ones for others and see how it all comes out. This whole study sounds like a study Jonathan Swift would have utilized and appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

